<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corporate Diversity, Diversity in the Workplace, Diversity Benchmarking, Diversity Metrics, Diversity Consulting, Diversity Management, Diversity and Inclusion, Diversity Magazine, Diversity Events, Diversity Web Seminars, Diversity Articles, Diversity in Business</title>
	<atom:link href="http://diversityinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://diversityinc.com</link>
	<description>The leading diversity career center for professionals and benchmarking service. Our mission is to provide education and clarity on the business benefits of diversity.</description>
	<lastBuildDate>Tue, 22 May 2012 15:11:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Workplace Diversity: 5 Legal Challenges of Work/Life Programs</title>
		<link>http://diversityinc.com/diversity-management/workplace-diversity-5-legal-challenges-worklife-programs/</link>
		<comments>http://diversityinc.com/diversity-management/workplace-diversity-5-legal-challenges-worklife-programs/#comments</comments>
		<pubDate>Tue, 22 May 2012 13:14:45 +0000</pubDate>
		<dc:creator>the Editors of DiversityInc</dc:creator>
				<category><![CDATA[Diversity Management]]></category>
		<category><![CDATA[Workplace Diversity]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[diversity management]]></category>
		<category><![CDATA[FMLA]]></category>
		<category><![CDATA[Jackson Lewis]]></category>
		<category><![CDATA[John M. Bryson II]]></category>
		<category><![CDATA[legal issues]]></category>
		<category><![CDATA[Weldom Latham]]></category>
		<category><![CDATA[work/life]]></category>
		<category><![CDATA[workplace diversity]]></category>

		<guid isPermaLink="false">http://diversityinc.com/?p=17361</guid>
		<description><![CDATA[Workplace diversity includes work/life, but can offering employees flexibility and other benefits get you in trouble? Here are the pitfalls to avoid.]]></description>
		<wfw:commentRss>http://diversityinc.com/diversity-management/workplace-diversity-5-legal-challenges-worklife-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talent Development: Identify &amp; Develop Your Future Workforce 10 Years Early</title>
		<link>http://diversityinc.com/talent-development-2/talent-development-identify-develop-your-future-workforce-10-years-early/</link>
		<comments>http://diversityinc.com/talent-development-2/talent-development-identify-develop-your-future-workforce-10-years-early/#comments</comments>
		<pubDate>Mon, 21 May 2012 22:48:01 +0000</pubDate>
		<dc:creator>Stacy Straczynski</dc:creator>
				<category><![CDATA[Talent Development]]></category>
		<category><![CDATA[Courtney McAnuff]]></category>
		<category><![CDATA[diversity in education]]></category>
		<category><![CDATA[Rutgers Future Scholars]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[talent development]]></category>

		<guid isPermaLink="false">http://diversityinc.com/?p=17367</guid>
		<description><![CDATA[Talent development starts in the trenches, says Rutgers University’s Courtney McAnuff, who grew up in a low-income neighborhood. He now pays that opportunity forward to high-school students in the Rutgers Future Scholars program. ]]></description>
		<wfw:commentRss>http://diversityinc.com/talent-development-2/talent-development-identify-develop-your-future-workforce-10-years-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Diversity Management at Financial Institutions Creates Major Impact</title>
		<link>http://diversityinc.com/diversity-management/how-diversity-management-at-financial-institutions-creates-major-impact/</link>
		<comments>http://diversityinc.com/diversity-management/how-diversity-management-at-financial-institutions-creates-major-impact/#comments</comments>
		<pubDate>Mon, 21 May 2012 21:39:36 +0000</pubDate>
		<dc:creator>Barbara Frankel</dc:creator>
				<category><![CDATA[Diversity Management]]></category>
		<category><![CDATA[community outreach]]></category>
		<category><![CDATA[diversity leadership]]></category>
		<category><![CDATA[diversity management]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Jimmie Paschall]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://diversityinc.com/?p=17363</guid>
		<description><![CDATA[Diversity management at Wells Fargo generates community wealth, from which diversity leader Jimmie Paschall gets satisfaction in helping underserved communities.]]></description>
		<wfw:commentRss>http://diversityinc.com/diversity-management/how-diversity-management-at-financial-institutions-creates-major-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diversity Management: Tyler Clementi Case Sentencing Offers Lesson in Preventing Bias Tragedies</title>
		<link>http://diversityinc.com/diversity-management/diversity-management-lessons-clementi-ravi-trial/</link>
		<comments>http://diversityinc.com/diversity-management/diversity-management-lessons-clementi-ravi-trial/#comments</comments>
		<pubDate>Mon, 21 May 2012 18:25:19 +0000</pubDate>
		<dc:creator>Barbara Frankel</dc:creator>
				<category><![CDATA[Diversity Management]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[Dharun Ravi]]></category>
		<category><![CDATA[diversity management]]></category>
		<category><![CDATA[legal issues]]></category>
		<category><![CDATA[Rutgers University]]></category>
		<category><![CDATA[Tyler Clementi]]></category>

		<guid isPermaLink="false">http://diversityinc.com/?p=17345</guid>
		<description><![CDATA[Diversity management is vital to preventing more tragedies like the suicide of Tyler Clementi, a lesson critical today as Dharun Ravi was sentenced to 30 days of jail time.]]></description>
		<wfw:commentRss>http://diversityinc.com/diversity-management/diversity-management-lessons-clementi-ravi-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Small Business Administration Names KeyBank 2012 Top Large 7(a) SBA Lender</title>
		<link>http://diversityinc.com/diversity-press-releases/us-small-business-administration-names-keybank-2012-top-large-7a-sba-lender/</link>
		<comments>http://diversityinc.com/diversity-press-releases/us-small-business-administration-names-keybank-2012-top-large-7a-sba-lender/#comments</comments>
		<pubDate>Mon, 21 May 2012 15:55:23 +0000</pubDate>
		<dc:creator>the Editors of DiversityInc</dc:creator>
				<category><![CDATA[Diversity Press Releases]]></category>
		<category><![CDATA[KeyBank]]></category>
		<category><![CDATA[U.S. Small Business Administration]]></category>

		<guid isPermaLink="false">http://diversityinc.com/?p=17342</guid>
		<description><![CDATA[The U.S. Small Business Administration today named KeyBank the top SBA Large 7(a) Lender of the Year. ]]></description>
		<wfw:commentRss>http://diversityinc.com/diversity-press-releases/us-small-business-administration-names-keybank-2012-top-large-7a-sba-lender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Are Veteran Resource Groups Helping Companies Leverage the Drawdown of Military Troops?</title>
		<link>http://diversityinc.com/diversity-recruitmentretention/ask-diversityinc-resource-groups-veterans/</link>
		<comments>http://diversityinc.com/diversity-recruitmentretention/ask-diversityinc-resource-groups-veterans/#comments</comments>
		<pubDate>Mon, 21 May 2012 15:40:54 +0000</pubDate>
		<dc:creator>Shane Nelson</dc:creator>
				<category><![CDATA[Diversity Recruitment/Retention]]></category>
		<category><![CDATA[Employee-Resource Groups]]></category>
		<category><![CDATA[Ask DiversityInc]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[resource groups]]></category>
		<category><![CDATA[veterans]]></category>

		<guid isPermaLink="false">http://diversityinc.com/?p=17336</guid>
		<description><![CDATA[Resource groups for veterans? Here's why companies see the recruitment of veterans as a competitive advantage and how these groups are helping.]]></description>
		<wfw:commentRss>http://diversityinc.com/diversity-recruitmentretention/ask-diversityinc-resource-groups-veterans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diversity &amp; Inclusion Milestone: More Than Half of U.S. Babies Are Black, Latino &amp; Asian</title>
		<link>http://diversityinc.com/diversity-management/diversity-inclusion-milestone-census-babies/</link>
		<comments>http://diversityinc.com/diversity-management/diversity-inclusion-milestone-census-babies/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:02:56 +0000</pubDate>
		<dc:creator>Stacy Straczynski</dc:creator>
				<category><![CDATA[Diversity & Inclusion]]></category>
		<category><![CDATA[Diversity Management]]></category>
		<category><![CDATA[Diversity Recruitment/Retention]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[diversity & inclusion]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Novartis Pharmaceuticals Corporation]]></category>
		<category><![CDATA[recruitment]]></category>

		<guid isPermaLink="false">http://diversityinc.com/?p=17317</guid>
		<description><![CDATA[Diversity and inclusion will benefit from the latest Census Bureau report on the race/ethnicity of babies. What will the future workforce look like, and how can your company ensure an inclusive environment?]]></description>
		<wfw:commentRss>http://diversityinc.com/diversity-management/diversity-inclusion-milestone-census-babies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diversity &amp; Inclusion Includes Gays &amp; Lesbians: Is Black Church Getting the Message?</title>
		<link>http://diversityinc.com/diversity-management/diversity-inclusion-includes-gays-lesbians-is-black-church-getting-the-message/</link>
		<comments>http://diversityinc.com/diversity-management/diversity-inclusion-includes-gays-lesbians-is-black-church-getting-the-message/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:22:48 +0000</pubDate>
		<dc:creator>Stacy Straczynski</dc:creator>
				<category><![CDATA[Diversity & Inclusion]]></category>
		<category><![CDATA[Diversity Management]]></category>
		<category><![CDATA[diversity & inclusion]]></category>
		<category><![CDATA[diversity management]]></category>
		<category><![CDATA[LGBT]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[Rev. Jesse Jackson]]></category>

		<guid isPermaLink="false">http://diversityinc.com/?p=17299</guid>
		<description><![CDATA[Diversity and inclusion cannot exclude anyone—especially LGBT people. Some prominent members of the Black church, led by the Rev. Jesse Jackson, are pushing for equality, but others still don’t get it.]]></description>
		<wfw:commentRss>http://diversityinc.com/diversity-management/diversity-inclusion-includes-gays-lesbians-is-black-church-getting-the-message/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Diversity Management &amp; Relationships: Currency for Your Career?</title>
		<link>http://diversityinc.com/diversity-management/diversity-management-relationships-karyn-twaronite/</link>
		<comments>http://diversityinc.com/diversity-management/diversity-management-relationships-karyn-twaronite/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:49:55 +0000</pubDate>
		<dc:creator>Stacy Straczynski</dc:creator>
				<category><![CDATA[Diversity Leadership]]></category>
		<category><![CDATA[Diversity Management]]></category>
		<category><![CDATA[diversity management]]></category>
		<category><![CDATA[Ernst & Young]]></category>
		<category><![CDATA[financial]]></category>

		<guid isPermaLink="false">http://diversityinc.com/?p=17279</guid>
		<description><![CDATA[Diversity management provided Ernst &#038; Young’s Karyn Twaronite a unique opportunity managing people that she couldn’t pass up. ]]></description>
		<wfw:commentRss>http://diversityinc.com/diversity-management/diversity-management-relationships-karyn-twaronite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diversity Management Drives Cleveland’s Economic Boom</title>
		<link>http://diversityinc.com/diversity-management/diversity-management-cleveland/</link>
		<comments>http://diversityinc.com/diversity-management/diversity-management-cleveland/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:45:48 +0000</pubDate>
		<dc:creator>Stacy Straczynski</dc:creator>
				<category><![CDATA[Corporate Diversity]]></category>
		<category><![CDATA[Diversity & Inclusion]]></category>
		<category><![CDATA[Diversity Management]]></category>
		<category><![CDATA[Diversity Recruitment/Retention]]></category>
		<category><![CDATA[Supplier Diversity]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[diversity management]]></category>
		<category><![CDATA[Greater Cleveland Partnership]]></category>

		<guid isPermaLink="false">http://diversityinc.com/?p=17257</guid>
		<description><![CDATA[Diversity management is paying dividends in Cleveland, where the Greater Cleveland Partnership and regional companies including hospitals, colleges and utilities invested in underserved communities.]]></description>
		<wfw:commentRss>http://diversityinc.com/diversity-management/diversity-management-cleveland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 1/13 queries in 0.005 seconds using apc
Object Caching 1027/1055 objects using apc

Served from: diversityinc.com @ 2012-05-22 11:53:54 -->
