You can read a profile of each DiversityInc Top 50 company by clicking on its name.
| 1 | SODEXO | 26 | CUMMINS | |
| 2 | JOHNSON & JOHNSON | 27 | HSBC – NORTH AMERICA | |
| 3 | AT&T | 28 | MONSANTO CO. | |
| 4 | KAISER PERMANENTE | 29 | GENERAL MILLS | |
| 5 | ERNST & YOUNG | 30 | AETNA | |
| 6 | PRICEWATERHOUSECOOPERS | 31 | CAPITAL ONE | |
| 7 | MARRIOTT INTERNATIONAL | 32 | PRUDENTIAL FINANCIAL | |
| 8 | IBM CORP. | 33 | THE WALT DISNEY CO. | |
| 9 | BANK OF AMERICA | 34 | JPMORGAN CHASE | |
| 10 | ABBOTT | 35 | KRAFT FOODS | |
| 11 | VERIZON COMMUNICATIONS | 36 | TOYOTA MOTOR NORTH AMERICA | |
| 12 | AMERICAN EXPRESS CO. | 37 | CISCO SYSTEMS | |
| 13 | MERCK & CO. | 38 | BLUE CROSS AND BLUE SHIELD OF FLORIDA | |
| 14 | COLGATE-PALMOLIVE | 39 | TIME WARNER | |
| 15 | KPMG | 40 | TARGET CORP. | |
| 16 | NOVARTIS PHARMACEUTICALS CORP. | 41 | SC JOHNSON | |
| 17 | THE COCA-COLA CO. | 42 | METLIFE | |
| 18 | PROCTER & GAMBLE | 43 | WELLS FARGO & CO. | |
| 19 | STARWOOD HOTELS & RESORTS WORLDWIDE | 44 | FORD MOTOR CO. | |
| 20 | HEALTH CARE SERVICE CORP. | 45 | COMERICA | |
| 21 | COX COMMUNICATIONS | 46 | JCPENNEY | |
| 22 | ACCENTURE | 47 | NORTHROP GRUMMAN CORP. | |
| 23 | TIME WARNER CABLE | 48 | XEROX CORP. | |
| 24 | MGM MIRAGE | 49 | AUTOMATIC DATA PROCESSING | |
| 25 | DELOITTE | 50 | WELLPOINT |






























I have two disabilities and have struggled to find a full-time job for the past seven years. I was born with hydrocephalus. I was diagnosed with Asperger’s Syndrome a month ago. I hold a bachelor’s degree and a master’s degree in business administration. Even with my degrees, it is still difficult. The fact that the unemployment rate is so high in the United States doesn’t help anything. It’s good to know that these companies place such a huge emphasis on diversity. This article will be a big help in my quest to land a full-time job.
I find it amazing that there is never anything written about the underrepresentation of white males who hold diversity and inclusion positions in Fortune 500 companies. Only 1 out of 50 of the Top 50 are white males and this is also rampant in government agencies as well. It is not that white mailes do not apply or even have more qualifications than those who are selected but the selection is typically based upon race or s*x. There is no other reason for th is disparity so that there is purposeful hiring and representation of women and people of color to hold these positions. When you see representation of white males in these positions at the representation they hold in this country, then you will know that diversity and inclusion has truly worked.